
DONGFENG TRUCKS
It’s All About Reliability
Originating from the Chinese culture and further developed through craftsmanship with trust, professionalism, and global techniques, Dongfeng Trucks manufactures trucks designed for professional operators, running demanding operations in a modern society.

Smart Features
Each Captain is equipped with a multifunctional steering wheel, cruise control, fuel consumption gauge, and parking sensors to provide divers with the best experience.

Quality Body
The Captain features a 14ft chassis for its body, enabling it to be equipped with a variety of body options. Whether for logistical of construction goals, the Captain aims to do them with excellence.

Cummins ISF
Our Cummins Euro 4, 3.8L engine offers higher power (154HP) and torque VS other trucks in its weight class. Expect exceptional power from a lighter and more durable engine.

Safe Navigation
The Captain is equipped with six wide-angle mirrors strategically placed on the sides of the cabin. This minimizes blind spots, ensuring a smooth journey for your vehicle.

Captain Class Design
The Captain’s attention-grabbing build makes a statement that your business is boss. Improve your corporate image while delivering results.

Modern Interior
Our sleek interior rivals those from passenger cars. Paired with modern improvements like sound-proofing, power windows, air conditioning, you can drive longer for your business.

Day-Lights
Fashionable and BRIGHT. These light will dazzle the streets even in daylight.
The Captain
Introducing the Captain, Dongfeng’s popular line of light commercial trucks for your business. It features Cummins ISF engines so that you can expect clean EURO IV emissions paired with excellent performance, reliability, and durability.
Product Info | ![]() DONGFENG 6W DOUBLE CAB | ![]() DONGFENG 6W MINI DUMP (14FT) | ![]() DONGFENG CAPTAIN-C 6W CAB CHASSIS (14FT) NARROW | ![]() DONGFENG CAPTAIN-C 6W CAB CHASSIS (14FT) WIDE | ![]() DONGFENG CAPTAIN-C 6W CAB CHASSIS (20FT) | ![]() DONGFENG CAPTAIN-C 6W CAB CHASSIS (17FT) | ![]() DONGFENG CAPTAIN-C 4W CAB CHASSIS (12.5FT) | ![]() DONGFENG CAPTAIN-E 6W CAB CHASSIS (14FT) | ![]() DONGFENG CAPTAIN-E 4W CAB CHASSIS (10FT) | ![]() DONGFENG CAPTAIN-T CAB CHASSIS 6W (10FT) | ![]() DONGFENG KC 6X4 DUMP TRUCK | ![]() DONGFENG KL 6W TRACTOR HEAD | ![]() DONGFENG KL 6X4 CARGO | ![]() DONGFENG KL 6X4 TRACTOR HEAD | ![]() DONGFENG KR 6W CARGO | ![]() DONGFENG KR 6W TRANSIT MIXER | ![]() DONGFENG KX 6X4 TRACTOR HEAD | ![]() DONGFENG T-LIFT 6X4 MIXER TRUCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | PHP 980,000.00 | PHP 1,210,000.00 | PHP 1,010,000.00 | PHP 1,180,000.00 | PHP 1,260,000.00 | PHP 1,250,000.00 | PHP 980,000.00 | PHP 1,000,000.00 | PHP 950,000.00 | PHP 760,000.00 | PHP 3,390,000.00 | PHP 2,390,000.00 | PHP 2,850,000.00 | PHP 2,850,000.00 | PHP 2,000,000.00 | PHP 2,270,000.00 | PHP 3,660,000.00 | PHP 3,510,000.00 |
Sku | DF#0009 | DF#0010 | DF#0005 | DF#0006 | DF#0008 | DF#0007 | DF#0003 | DF#0004 | DF#0002 | DF#0001 | DF#0018 | DF#0016 | DF#0014 | DF#0017 | DF#0013 | DF#0012 | DF#0011 | DF#0015 |
Make | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng |
Model | E21-323H | C62-791J | E22-852 | C-821 | C73-881 | C-861 | E22-841 | ED23-521 | E22-821 | VB01-101-010A | DFL3258A21-K25E | DFL4181A5-T05W | DFL1250A9-K03E | DFL4250A80-T57W | DFL5140XXYB1-KD6E | DFL5160GJBBX1-KL3T | DFH4250C2-H02M | DFL5250GJBA-K09E |
Series | - | - | - | - | - | - | - | - | - | - | KC | KL | KL | KL | KR | KR | KX | T-LIFT |
Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chassis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine | D28D10-3D3 E2 | EQB125-20 E2 | D28D11-4DA E4 | ISF3.8S5154 E4 | ISF3.8S5154 E4 | ISF3.8S5154 E4 | D28D11-4DA E4 | YC4FA115-40 E4 | D28D11-4DA E4 | LJ4A15 E5 | CUMMINS LK375 30 E2 | CUMMINS L315 30 E2 | CUMMINS C260 33 E2 | CUMMINS L375 E2 | CUMMINS B190 33 E2 | YUCHAI YC6J180 33 E2 | CUMMINS ISZ520 51 E5 | CUMMINS L340 30 E2 |
Wheels | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 10 | 6 | 10 | 10 | 6 | 6 | 10 | 10 |
Studs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Condition Grade | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
